What shall we do?
Silver glass
- Description
- Parameters
Silver coated glass (AgGl) conductive elastomer , incorporated small conductive metal particles -silver glass throughout the rubber,
is type material in the commercial application .
This conductive rubber provides better performance and good cost-effectiveness when it's widely used in non-vibration and no electromagnetic pulse environment .
| Size | ||
| L | W | T |
| 200 | 200 | 0.51 |
| 254 | 254 | 0.51 |
| 381 | 254 | 0.51 |
| 508 | 254 | 0.51 |
| 305 | 305 | 0.51 |
| 200 | 200 | 0.81 |
| 200 | 200 | 1.00 |
| 200 | 200 | 1.20 |
| 200 | 200 | 1.57 |
| 200 | 200 | 2.00 |
| 254 | 254 | 0.81 |
| 254 | 254 | 1.00 |
| 254 | 254 | 1.20 |
| 254 | 254 | 1.57 |
| 254 | 254 | 2.00 |
| 381 | 254 | 0.81 |
| 381 | 254 | 1.00 |
| 381 | 254 | 1.20 |
| 381 | 254 | 1.57 |
| 381 | 254 | 2.00 |
| 508 | 254 | 0.81 |
| 508 | 254 | 1.00 |
| 508 | 254 | 1.20 |
| 508 | 254 | 1.57 |
| 508 | 254 | 2.00 |
| 305 | 305 | 0.81 |
| 305 | 305 | 1.00 |
| 305 | 305 | 1.20 |
| 305 | 305 | 1.57 |
| 305 | 305 | 2.00 |
| 457 | 305 | 0.51 |
| 457 | 305 | 0.81 |
| 457 | 305 | 1.00 |
| 457 | 305 | 1.20 |
| 457 | 305 | 1.57 |
| 457 | 305 | 2.00 |
| 457 | 305 | 2.36 |
