What shall we do?
Carbon
- Description
- Parameters
Carbon filled conductive gasket/die-cut flat mount gaskets with hole
	 
| 部分模压/模切矩形圆孔衬垫规格参考 Partial sizes of molded/die cut rectangular circular hole gasket for reference | |||||||
| 序号No. | A/mm | B/mm | C/mm | D/mm | E/mm | F/mm | G/mm | 
| 1 | 16.51 | 16.51 | 12.26 | 12.26 | 11.86 | 2.36 | R1.98 | 
| 2 | 20.50 | 20.50 | 15.10 | 15.10 | 12.50 | 3.00 | R3.00 | 
| 3 | 20.62 | 20.62 | 15.08 | 15.08 | 14.42 | 3.17 | R2.75 | 
| 4 | 21.00 | 21.00 | 15.00 | 15.00 | 13.00 | 3.60 | 2.70 | 
| 5 | 23.79 | 23.79 | 18.26 | 18.26 | 17.27 | 3.17 | R1.6 | 
| 6 | 26.00 | 26.00 | 20.00 | 20.00 | 20.00 | 3.50 | R2.00 | 
| 7 | 26.20 | 26.20 | 20.62 | 20.62 | 20.22 | 3.25 | R2.00 | 
| 8 | 27.00 | 27.00 | 21.00 | 21.00 | 20.00 | 3.60 | 1.20 | 
| 9 | 28.40 | 28.40 | 23.00 | 23.00 | 22.70 | 3.00 | R3.00 | 
| 10 | 28.58 | 28.58 | 23.02 | 23.02 | 21.05 | 3.30 | R2.00 | 
| 11 | 30.00 | 30.00 | 25.00 | 25.00 | 22.50 | 3.30 | 2.43 | 
| 12 | 31.00 | 31.00 | 24.61 | 24.61 | 25.00 | 3.20 | 2.64 | 
| 13 | 33.00 | 33.00 | 26.97 | 26.97 | 25.00 | 3.40 | R2.00 | 
| 14 | 39.00 | 39.00 | 29.00 | 29.00 | 32.00 | 3.60 | 5.20 | 
 szbrl@brlrubber.com
  szbrl@brlrubber.com Whatsapp+8618145861760
 Whatsapp+8618145861760