What shall we do?
Nickel aluminum
- Description
- Parameters
	
Excellent corrosion resistance and good salt spray resistance.
Operating temperature:-55-125C.
Appearance  is dark gray.
 
	
| 
						 | 标准Standard | 单位Unit | BH-E 6501GD | BH-E 6521GD | |
| 橡胶基材 basic | 
						 | 
						 | 硅橡胶Silicone | 氟硅胶Fluorosilicone | |
| 导电填料 filler | 
						 | 
						 | 铝镀镍Ni/Al | 铝镀镍Ni/Al | |
| 体积电阻率 /max volume resistivity | GB/T 36763-2018 | Ω∙cm | 0.15 | 0.25 | |
| 密度 density | GB/T 533-2008 | g/cm³ | 3.5±0.25 | 3.7±0.25 | |
| 硬度 hardness | GB/T 531.1-2008 | ShoreA | 70±5 | 72±10 | |
| 拉伸强度 tensile strength | GB/T 528-2009 | MPa | 1.5 | 1.0 | |
| 断裂伸长率/min elongation at break | GB/T 528-2009 | % | 100 | 50 | |
| 撕裂强度 tear strength | GB/T 529-2008 | kN/m | 7.0 | 6.1 | |
| 压缩永久变形/max (100℃*70h) compression set | GB/T 7759.1-2015 | % | 30 | 30 | |
| 低温特性/min low-temp | GB/T 1682-2014 | ℃ | -55 | -55 | |
| 持续使用温度/max continuous-temp | / | ℃ | 125 | 125 | |
| 150MHz/电场 (E-field) | 
						 
						 
						 GB/T 36763-2018 | 
						 
						 
						 dB | 90 | 90 | |
| 500MHz/电场 (E-field) | 98 | 98 | |||
| 2GHz平面波 (Plane Wave) | 100 | 100 | |||
| 10GHz平面波 (Plane Wave) | 85 | 85 | |||
| 18GHz平面波 (Plane Wave) | 67 | 67 | |||
| 热老化后体电阻率 Volume resistivity after aging test | GB/T 36763-2018 | Ω∙cm | 0.2b | 0.25b | |
| 阻燃特性flame retardant | UL94 | / | HB | V-1 | |
| RoHs | / | / | YES | YES | |

 szbrl@brlrubber.com
  szbrl@brlrubber.com Whatsapp+8618145861760
 Whatsapp+8618145861760